Trending
Mid-Ohio Valley Prep Football
Statistical Leaders
SCORING
Name, school TD FG 2 1 PTS
Avery Chapman, Gilmer 9 0 1 9 65
Jason Williams, Warren 8 0 0 0 48
Cyrus Traugh, South 6 0 0 0 36
Kolton Parsons, Wirt 6 0 0 0 36
Andrew Pritt, Braxton 5 0 3 0 36
Brady Anderson, Ripley 5 0 1 0 32
Maxwell Molessa, Williamstown 6 0 0 0 30
Sean Winfrey, Tyler 4 0 2 0 28
Jayden Helmick, Tyler 4 0 1 0 26
Joey Baker. P. City 4 0 1 0 26
Ethan Haught, Ritchie 4 0 1 0 26
Robert Shockey, South 4 0 0 0 24
Bryson Singer, PHS 4 0 0 0 24
Brendan Mirandy, Magnolia 3 0 0 5 23
Gus Morrison, Ritchie 3 0 2 0 22
Richard Leegan, Braxton 3 0 1 0 20
Jared Jones, Doddridge 3 0 0 0 18
Trevor Oates, Williamstown 3 0 0 0 18
Kaden Johnson, Magnolia 3 0 0 0 18
Taylor Bowers, Warren 3 0 0 0 18
Aidyn Cooke, South 3 0 0 0 18
Brandon Riddle, Ritchie 2 0 2 0 16
Marcus Barnes, Magnolia 2 0 2 0 16
Casey Stanley, PHS 1 1 0 6 15
Caleb Strode, Tyler 2 0 1 0 14
Skyler Delk, Roane 2 0 1 0 14
Channing Lowe, Wirt 2 0 0 0 12
Jackson Reeder, Wirt 2 0 0 0 12
Cole Winnell, Wirt 1 0 0 6 12
Cody Houser, St. Marys 2 0 0 0 12
Hunter Fulks, P. City 2 0 0 0 12
Dylan Knight, Doddridge 2 0 0 0 12
Seth Richards, Doddridge 2 0 0 0 12
Garrett Butler, Gilmer 2 0 0 0 12
Elijah Facemire, Gilmer 2 0 0 0 12
Colton Hall, Gilmer 2 0 0 0 12
Logan White, Williamstown 2 0 0 0 12
Zach Lucas, Warren 2 0 0 0 12
Trent Taylor, Warren 2 0 0 0 12
Triston Walker, South 2 0 0 0 12
Jacob Bowling, Ravenswood 2 0 0 0 12
Wyatt Milhoan, Ravenswood 2 0 0 0 12
Sam Perdue, Warren 0 0 0 11 11
Wade Smith, South 0 0 0 9 9
Isaac Joy, Williamstown 0 0 0 9 9
RUSHING
Name, school ATT YDS AVG TD
Jason Williams, Warren 56 695 12.4 6
Maxwell Molessa, Williamstown 50 351 7.0 5
Isaiah Casto, Ravenswood 55 319 5.8 1
Robert Shockey, South 49 298 6.1 4
Sean Winfrey, Tyler 42 278 6.6 4
Colton Hall, Gilmer 37 275 7.4 2
Skyler Delk, Roane 43 274 6.4 2
Aidyn Cooke, South 46 253 5.5 3
Bryson Singer, PHS 49 238 4.9 4
Dylan Knight, Doddridge 46 237 5.2 2
Trevor Oates, Williamstown 43 227 5.3 2
Joey Baker, P. City 44 226 5.1 3
Josh Roush, St. Marys 39 225 5.8 1
Seth Richards, Doddridge 31 222 7.2 2
Andrew Pritt, Braxton 46 208 4.5 4
Marcus Barnes, Magnolia 38 195 5.2 2
Taylor Bowers, Warren 16 189 11.8 3
Joey Ramsey, Ripley 45 185 4.1 1
Brady Anderson, Ripley 40 176 4.4 5
Jared Jones, Doddridge 26 140 5.4 3
Rickie Allen, Williamstown 23 132 5.7 1
Marlon Moore, Ritchie 9 124 13.8 0
Chase Lowe, Wirt 25 124 5.0 1
Ethan Haught, Ritchie 14 118 8.4 4
Gus Morrison, Ritchie 19 118 6.2 0
Briar Begler, Roane 24 116 4.8 0
RECEIVING
Name, school REC YDS AVG TD
Avery Chapman, Gilmer 18 433 24.1 8
Cyrus Traugh, South 31 395 12.7 3
Jason Williams, Warren 6 174 29.0 1
Kolton Parsons, Wirt 6 164 27.3 2
Louis Goodnow, Williamstown 8 160 20.0 1
Marlon Moore, Ritchie 5 153 30.6 1
Elijah Facemire, Gilmer 13 141 10.8 2
Shawn Banks, Ravenswood 5 115 23.0 0
Garrett Butler, Gilmer 6 113 18.8 2
Bryson Singer, PHS 8 104 13.0 0
Wyatt Milhoan, Ravenswood 4 102 25.5 2
Gus Morrison, Ritchie 10 100 10.0 3
Brodie Tait, Warren 4 96 24.0 0
Ethan Cunningham, Braxton 5 93 18.6 0
Jayden Helmick, Tyler 10 86 8.6 1
Gage Wright, South 6 84 14.0 0
Hunter Grimm, South 6 84 14.0 0
Noah Dawson, Ravenswood 4 80 20.0 1
Wes Hill, Ravenswood 5 78 15.6 1
Dennis Pettey, Warren 4 76 19.0 1
Caleb Strode, Tyler 8 76 9.5 2
Ethan Collins, Roane 3 69 23.0 0
Brayden Whipkey, South 2 68 34.0 0
Cole Cogar, Gilmer 8 67 8.4 0
Cj Wayne, Webster 3 67 22.3 0
Austin Bartlett, Ritchie 3 66 22.0 0
David Dalrymple, P. City 3 64 21.3 1
Wyatt Simon, Ripley 3 64 21.3 1
Colton Hall, Gilmer 4 62 15.5 0
Garrett Cunningham, Ritchie 1 60 60.0 1
Cody Houser, St. Marys 4 58 14.5 0
Tyson Maze, South 3 54 18.0 1
Cooper Shingler, Braxton 2 51 25.5 0
Kyle McMillion, Webster 1 47 47.0 1
Casey Stanley, PHS 2 45 22.5 1
Trevor Oates, Williamstown 3 45 15.0 1
Triston Walker, South 2 44 22.0 2
Joey Ramsey, Ripley 3 43 14.3 0
Colton Paxton, Roane 2 42 21.0 0
Brady Illar, St. Marys 2 41 20.5 1
Kaden Johnson, Magnolia 5 41 8.2 0
Kent Wigal, Williamstown 2 40 20.0 0
Hayden Pyles, Magnolia 1 39 39.0 0
PASSING
Name, school COMP ATT YDS TD INT
Ean Hamric, Gilmer 48 67 816 12 0
Robert Shockey, South 41 64 588 6 3
Trent Taylor, Warren 28 67 509 3 4
Jacob Bowling, Ravenswood 18 37 413 4 4
Ethan Haught, Ritchie 19 41 379 5 1
Maxwell Molessa, Williamstown 17 28 294 3 1
Trenton Huffman, Tyler 20 43 212 3 1
Brandon Richards, Wirt 9 15 201 3 1
Logan Bennett, Braxton 15 36 200 1 3
David Parsons, PHS 18 28 196 1 3
Ty Stephens, Ripley 15 41 196 2 0
Shadraq Greathouse, Roane 10 22 186 1 4
Kayden Myers, P. City 16 36 180 4 1
Luke Powell, St. Marys 13 22 144 1 0
Brendan Mirandy, Magnolia 12 27 134 0 2
Payton McCourt, Webster 5 16 53 0 1
Jared Jones, Doddridge 3 4 26 0 0
SACKS
4 – Gage Wright (South), Austin Fleming (PHS)
3 – Christian Jarvis (Roane), Logan White (Williamstown)
2.5 – Hunter Fulks (P. City), Joey Baker (P. City)
2 – Hunter Brown (Ripley), Jeffery Jones (PHS), Kyle Hall (PHS), Tony Fiber (Magnolia), Austin Stillwagoner (Magnolia)
1.5 – Dalton Veon (South), David Dalrymple (P. City)
INTERCEPTIONS
2 – Cyrus Traugh (South), Nick Cressey (Warren, 1 TD), Colton Hesson (Williamstown), Peyton Girard (St. Marys), Kolton Parsons (Wirt)
1 – Briar Begler (Roane), Virgil Myers (Ripley), Aidyn Cooke (South), Turner Garretson (South), Gage Wright (South), Landon Fairbanks (Warren), Austin Fleming (PHS), Kaden Johnson (Magnolia, 1 TD), Brayden Vargo (Magnolia), Marcus Barnes (Magnolia), Rickie Allen (Williamstown), Maxwell Molessa (Williamstown), Trevor Oates (Williamstown), Bruce Moyers (Ritchie), Grant Butler (Gilmer), Cole Cogar (Gilmer), Kayden Myers (P. City), Kolton Kniceley (Braxton), Cooper Shingler (Braxton), Brandon Richards (Wirt)
FORCED FUMBLES
2 – Christian Jarvis (Roane), Gabe Bookman (Warren), Taylor Bowers (Warren), Kaden Johnson (Magnolia), Ean Hamric (Gilmer)
1 – Shane Bates (Tyler), Kayden Huffman (Tyler), Ethan Collins (Roane), Colton Paxton (Roane), Russell May (Roane), Collen Moore (Ripley), Virgil Myers (Ripley), Wes Hill (Ravenswood), Trent Parsons (South), Robert Shockey (South), Aidyn Cooke (South), Kyle Wheeler (South), JT Rice (Warren), Dennis Pettey (Warren), Eugene Pahl (Warren), Aden Strahler (Warren), Landyn Summers (Warren), Xadrian Snodgrass (PHS), Brayden Vargo (Magnolia), Brendan Mirandy (Magnolia), Garrett Butler (Gilmer), Caden Jones (Gilmer), Alex Conrad (Gilmer), Jaycent Ash (Doddridge), Dylan Knight (Doddridge)
FUMBLE RECOVERIES
4 – Codi Williamson (Webster)
3 – Bryson Stackpole (P. City)
2 – Hunter Brown (Ripley), Joey Ramsey (Ripley), Gage Wright (South), Peyton Board (South), JT Rice (Warren), Colton Hall (Gilmer), Hunter Fulks (P. City)
1 – Shane Bates (Tyler), Kendall Huffman (Tyler), Christian Jarvis (Roane), Colton Paxton (Roane), Brady Anderson (Ripley), Brandon Deal (Ripley), Chris Jenkins (Ripley), Ty Stephens (Ripley), Brett Parsons (Ravenswood), Caden Hammel (Ravenswood), Trent Parsons (South), Jason Williams (Warren), Zach Lucas (Warren), Zach Howard (PHS), Tony Fiber (Magnolia), Austin Stillwagoner (Magnolia), Joey Dawson (Magnolia), Jed Lane (Williamstown), Colton Melrose (Williamstown), Austin Bartlett (Ritchie), Avery Chapman (Gilmer), Dakoda Bennett (Gilmer), Ean Hamric (Gilmer), Jared Jones (Doddridge), Jaycent Ash (Doddridge), David Dalrymple (P. City), Owan Velazquez (St. Marys)
BLOCKED KICKS
2 – Alex White (Gilmer)
1 – Dennis Pettey (Warren), Jasup Spragg (P. City), Isaac Treadway (Webster), Zach McCourt (Webster)
TEAM RECORDS
Team (record) PF PA
Ritchie County (2-0) 88 60
Doddridge County (2-0) 47 16
Parkersburg South (2-1) 123 103
Gilmer County (2-1) 113 67
Wirt County (2-1) 93 61
Williamstown (2-1) 81 32
Warren (2-2) 121 98
Magnolia (1-1) 57 54
Roane County (1-1) 34 30
St. Marys (1-1) 30 20
Paden City (1-2) 72 54
Tyler Consoldated (1-2) 68 65
Braxton County (1-2) 64 119
Ripley (1-2) 59 91
Parkersburg (1-2) 45 101
Webster County (0-2) 28 97
Ravenswood (0-3) 48 108
NOTE: Area teams from the Mid-Ohio Valley are asked to send in full cumulative season to date stats by 3 p.m. each Monday via email to jbennett@newsandsentinel.com or jholland@mariettatimes.com or fax to 304-485-5122. Teams using MaxPreps should utilize their PDF email feature.